
Business Starts or Expansions - October 1, 2009 thru May 31, 2010
| BUSINESS NAME | OWNER | START DATE | EMPLOYEES | |||
| Growers Junction | Kristin Webber | 05/01/2010 | 7 | |||
| Chadder Blasters | Audrey Daniels | 03/13/2010 | 2 | |||
| Re'va Salon and Day Spa | Kristine Sandmann | 03/09/2010 | 21 | |||
| American Homeland Security | Stephen Houser | 02/26/2010 | 1 | |||
| Marcy Blesy Freelance Writer | Marcy Blesy | 02/01/2010 | 1 | |||
| Studio TLC Salon and Day Spa | Deborah Cutlip | 01/09/2010 | 8 | |||
| Caring Works Counseling Services | Patty Murray | 01/08/2010 | 1 | |||
| Niles Styles | Christine Hoffman | 01/04/2010 | 2 | |||
| Jaia Designs | Sharon Toles | 11/20/2009 | 1 | |||
| Victory Counseling Services | Vonetta McGinnis | 11/11/2009 | 1 | |||
| DW Hammond Chocolates and Fudge | Keith Hammond | 10/26/2009 | 1 | |||
| Jose Café and Breakfast House | Jose Serna & Jose Estrada | 10/03/2009 | 6 | |||
The following are our accomplishments and 5 year milestones:
Program Areas | Goals | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | Total | |
| Clients Counseled | 300 | 204 | 246 | 310 | 340 | 285 | 1385 | |
| Hours Counseled | 590 | 307 | 544 | 614 | 629.50 | 762.50 | 2857 | |
| # of Counseling Sessions | 0 | 183 | 320 | 311 | 330 | 467 | 1611 | |
| Training Sessions | 12 | 16 | 31 | 22 | 39 | 22 | 130 | |
| Training Hours | 75 | 75 | 74 | 71 | 153 | 89.50 | 462.50 | |
| Clients Trained/Attendees | 250 | 279 | 244 | 260 | 520 | 368 | 1671 | |
Economic Impact · Disabled · Welfare/Work · Other Startups · Jobs Created |
1 1 2 6 |
0 1 4 6 |
0 0 4 4 |
0 0 6 19 |
1 1 8 41 |
0 0 11 22 |
1 2 33 92 | |